Pricing
Compare tiers below. Enterprise deployments with on-premises options and custom volumes — request a quote.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly Verifications | Up to 5,000 | Up to 50,000 | Unlimited |
| Authentication Channels | WhatsApp Only | WhatsApp + SMS + Web | All 5 Channels |
| Dashboard Analytics | Basic | Advanced | Custom Reports |
| API Access | No | Yes | Yes + Webhooks |
| Label Printing Support | Self-service | Assisted | Full Partnership |
| Support | Email + Phone | Dedicated Manager | |
| Deployment | Cloud | Cloud | Cloud or On-Premises |
| Setup Fee | One-time | One-time | Custom |
Recommended: Professional
Best balance of channels, analytics, and API access for growing brands.